Holder with a hook
Application - for handling and transport work.
Fork-mounted handle.
Handles of other dimensions can be manufactured by agreement with the contractor.
DECLARATION OF CONFORMITY, MARKING


Product specifications
| Load capacity kG | A | B | C | S | Weight kg |
|---|---|---|---|---|---|
| 2000 | 130 | 60 | 130 | 260 | 20 |
| 3000 | 160 | 75 | 140 | 320 | 25 |
| 3000 | 215 | 80 | 180 | 335 | 40 |
| Load capacity kG | A | B | C | S | Weight kg |
|---|---|---|---|---|---|
| 2000 | 130 | 55 | 140 | 750 | 40 |
| 3000 | 150 | 60 | 140 | 750 | 50 |
| 5000 | 190 | 75 | 150 | 750 | 60 |
| 6000 | to be agreed. | to be agreed. | to be agreed. | to be agreed. | - |
| 8000 | to be agreed. | to be agreed. | to be agreed. | to be agreed. | - |
| 10000 | to be agreed. | to be agreed. | to be agreed. | to be agreed. | - |
©2026 P.P.H. "GAB"
Implementation Net Partners


