Hydraulic forklift bucket
Application - for the transport of bulk materials.
- Fork-mounted
- controlled by a single hydraulic cylinder
Hydraulic buckets are manufactured in accordance with Directive 2006/42/EC.
Each product is provided with a Nameplate and a Declaration of Conformity .

| Bucket capacity m³ | Bucket width | A | B | H | Weight kg |
|---|---|---|---|---|---|
| 0,45 | 1100 | Fork length | 1050 | 720 | 340 |
| 0,60 | 1300 | Fork length | 1050 | 720 | 360 |
| 1,0 | 1500 | Fork length | 1300 | 950 | 520 |
| 1,2 | 1500 | Fork length | 1400 | 1000 | 600 |
| 1,5 | 1500 | Fork length | 1500 | 1100 | 620 |
©2026 P.P.H. "GAB"
Implementation Net Partners


